Composition
56.5% Salmon (Fresh Salmon 26%, Dried Salmon 26%, Salmon Stock 2.5%, Salmon Oil 2%), Sweet Potato (13%), Potato (13%), Whole Oats, Whole Egg, Sunflower Oil (2.5%), Monosodium Phosphate, Whole Linseed, Cranberry Extract, Seaweed, Glucosamine (340 mg/kg), MSM (340 mg/kg), Chondroitin (240 mg/kg), Yucca Extract.
Analytical Constituents
| Crude Protein | 30% |
|---|---|
| Crude Fat | 18% |
| Crude Fibre | 1.5% |
| Crude Ash | 10% |
| Moisture | 8% |
| Omega 3 | 2.4% |
| Omega 6 | 3.2% |
| Calcium | 1.8% |
| Phosphorous | 1.3% |
Nutritional Additives (per kg)
| Vitamin A | 30,000 IU |
|---|---|
| Vitamin D3 | 2,499 IU |
| Vitamin E | 200 mg/kg |
| Taurine | 1,000 mg/kg |
| Nutritional Additives (per Kg): | |
| Zinc | 100 mg |
| Iron | 60 mg |
| Manganese | 60 mg |
| Copper | 5 mg |
| Iodine | 1.5 mg |
| Selenium | 0.1 mg |












