Ariat
£217.50 was £290.00
Crafted from premium full-grain leather, the Ariat Men’s Heritage Contour Field Zip Tall Riding Boots feature a contoured fit, 4LR™ comfort technology, moisture-wicking lining, and a durable Duratread™ outsole for all-day performance in and out of the saddle.
Product Info
The Ariat Men’s Heritage Contour Field Zip Tall Riding Boots combine classic equestrian style with modern comfort and performance. Crafted from premium full-grain leather with a luxurious leather lining, these elegant field boots offer a polished look suitable for all riding disciplines. Designed with a contoured ankle fit, high Spanish-cut topline, full-length elastic gore panel, and an elastic gusset at the inner knee, they provide a close, streamlined fit while allowing freedom of movement in the saddle.
Built with Ariat’s trusted 4LR™ technology, these boots deliver exceptional support, cushioning, and stability for long days at the yard or in competition. A moisture-wicking lining helps keep feet comfortable throughout the day, while the durable Duratread™ outsole offers reliable grip and long-lasting wear. Finished with a traditional lace-front design and convenient rear zip closure, the Heritage Contour Field Zip Tall Boots offer the perfect balance of style, comfort, and performance.
International Sizing
| Size UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| Size EU | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 |
| Size US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
*European measurements are taken to their nearest half size
Step 1: Measure Yourself/Tall Boots
The measurements on the size chart are foot measurements.
Sit in a straight chair with your knees bent at 90 degrees to the floor.
Wear the breeches and socks that you would most likely wear with your tall boots.
Have someone else measure your calves, if possible:
A. Determine foot size.
B. To determine calf width: Measure the calf width at the widest part of the calf.
C. To determine calf height: Measure leg height from the floor to the bend behind the knee.
Add approximately ½"–¾" to allow for drop.
Approximate drop allowance is built into the chart height measurements so make sure you add drop to your leg measurement.
Step 2: Find Your Size
| US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| EURO | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 |
| SLIM EXTRA SHORT (SXS) | 13.75"/17.5" | 13.75"/17.5" | 14"/18" | 14"/18" | 14.5"/18.5" | 14.5"/18.5" | ||||
| REG EXTRA SHORT (RXS) | 14.25"/17.25" | 14.25"/17.25" | 14.75"/17.5" | 14.75"/17.5" | 15"/18" | 15"/18" | 15.5"/18.5" | 15.5"/18.5" | ||
| FULL EXTRA SHORT (FXS) | 15.75"/17.5" | 15.75"/17.5" | 16"/18" | 16"/18" | 16.5"/18.5" | 16.5"/18.5" | ||||
| SLIM SHORT (SS) | 13.75"/18.75" | 13.75"/18.75" | 14"/19.25" | 14"/19.25" | 14.5"/19.75" | 14.5"/19.75" | 15"/20" | 15.5"/20.25" | ||
| REG SHORT (RS) | 14.25"/18.5" | 14.25"/18.5" | 14.75"/18.75" | 14.75"/18.75" | 15"/19.25" | 15"/19.25" | 15.5"/19.75" | 15.5"/19.75" | 16"/20" | 16.5"/20.25" |
| FULL SHORT (FS) | 15.75"/18.75" | 15.75"/18.75" | 16"/19.25" | 16"/19.25" | 16.5"/19.75" | 16.5"/19.75" | 17"/20" | 17.5"/20.25" | ||
| SLIM MEDIUM (SM) | 13.75"/20" | 13.75"/20" | 14"/20.5" | 14"/20.5" | 14.5"/21" | 14.5"/21" | 15"/21.25" | 15.5"/20.5" | ||
| REGULAR MEDIUM (RM) | 14.5"/19.75" | 14.5"/19.75" | 14.75"/20" | 14.75"/20" | 15"/20.5" | 15"/20.5" | 15.5"/21" | 15.5"/21" | 16"/21.25" | 16.5"/21.5" |
| FULL MEDIUM (FM) | 15.75"/20" | 15.75"/20" | 16"/20.5" | 16"/20.5" | 16.5"/21" | 16.5"/21" | 17"/21.25" | 17.5"/21.5" | ||
| SLIM TALL (ST) | 13.75"/21.25" | 13.75"/21.25" | 14"/21.75" | 14"/21.75" | 14.5"/22.5" | 14.5"/22.5" | 15"/22.5" | |||
| REGULAR TALL (RT) | 14.75"/21.25" | 14.75"/21.25" | 15"/21.75" | 15"/21.75" | 15.5"/22.5" | 15.5"/22.5" | 16"/22.5" |
| US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| EURO | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 |
| SLIM EXTRA SHORT (SXS) | 35cm/44cm | 35cm/44cm | 36cm/46cm | 36cm/46cm | 37cm/47cm | 37cm/47cm | ||||
| REG EXTRA SHORT (RXS) | 36cm/44cm | 36cm/44cm | 37cm/44cm | 37cm/44cm | 38cm/46cm | 38cm/46cm | 39cm/47cm | 39cm/47cm | ||
| FULL EXTRA SHORT (FXS) | 37cm/44cm | 37cm/44cm | 41cm/46cm | 41cm/46cm | 42cm/47cm | 42cm/47cm | ||||
| SLIM SHORT (SS) | 35cm/48cm | 35cm/48cm | 36cm/49cm | 36cm/49cm | 37cm/50cm | 37cm/50cm | 38cm/51cm | 39cm/51cm | ||
| REG SHORT (RS) | 36cm/47cm | 36cm/47cm | 37cm/48cm | 37cm/48cm | 38cm/49cm | 38cm/49cm | 39cm/50cm | 39cm/50cm | 41cm/51cm | 42cm/51cm |
| FULL SHORT (FS) | 40cm/48cm | 40cm/48cm | 41cm/49cm | 41cm/49cm | 42cm/50cm | 42cm/50cm | 43cm/51cm | 44cm/51cm | ||
| SLIM MEDIUM (SM) | 35cm/51cm | 35cm/51cm | 36cm/52cm | 36cm/52cm | 37cm/53cm | 37cm/53cm | 38cm/55cm | 39cm/55cm | ||
| REGULAR MEDIUM (RM) | 36cm/50cm | 36cm/50cm | 37cm/51cm | 37cm/51cm | 38cm/52cm | 38cm/52cm | 39cm/53cm | 39cm/53cm | 41cm/55cm | 42cm/55cm |
| FULL MEDIUM (FM) | 40cm/51cm | 40cm/51cm | 41cm/52cm | 41cm/52cm | 42cm/53cm | 42cm/53cm | 43cm/55cm | 44cm/55cm | ||
| SLIM TALL (ST) | 35cm/54cm | 35cm/54cm | 36cm/55cm | 36cm/55cm | 37cm/57cm | 37cm/57cm | 38cm/57cm | |||
| REGULAR TALL (RT) | 37cm/54cm | 37cm/54cm | 38cm/55cm | 38cm/55cm | 39cm/57cm | 39cm/57cm | 41cm/57cm |
Blank fields denote unavailable sizes.