| Protein % | 18 |
|---|---|
| Fibre % | 30 |
| Oil % | 3.5 |
| Ash % | 9.7 |
| Calcium % | 1.37 |
| Phosphorous % | 0.29 |
| Magnesium % | 0.21 |
| Potassium % | 1.90 |
| Sodium % | 0.14 |
| Sulphur % | 0.35 |
| Cobalt mg/kg | 0.28 |
| Iodine mg/kg | 0.49 |
| Copper mg/kg | 6.90 |
| Iron mg/kg | 145 |
| Manganese mg/kg | 25 |
| Molybdenum mg/kg | 1 |
| Zinc mg/kg | 22.4 |
| Selenium mg/kg | 0.14 |
| Vit E iu/kg | 34 |
| B-carotene (Vit A) iu/kg | 31.2 |
| Digestible Energy mj/kg | 10.7 |
| Sugar % | 8.9 |
| Starch | 5 |

