Fairfax & Favor
£260.00 was £415.00
The now iconic Regina boot from Fairfax and Favor is a full length knee boot, timelessly stylish but in an oh-so practical design creating the ultimate luxury in footwear
Product Info
Fairfax & Favor Ladies Regina Heeled Boot Ink Suede
The iconic Heeled Regina needs no introduction. Styled up or dressed down, these must-have boots are your wardrobe saviour, taking you from eventing to evenings out in impeccable style. Available in three fits and three heels, they’re just as irresistible teamed up with skinnies or a mini. Choose from luscious leather or sensational suede in a range of shades, and match the tassels to your mood.
The Calf Width of the Heeled Regina boots is measured around the widest part of the inside of the boot. The Heeled Regina is designed with an additional 5cm worth of stretch - split across 5 elastic panels to help fit a range of calf sizes. Please note, the Boot Height and Calf Width increases as the foot size increases. If you are between foot sizes, we suggest going up a size. If you are between calf sizes, we suggest the smaller calf fit.
| EU / UK / US Size | Regular Calf (from - to with 4cm elastic) |
Boot Height (floor to back of knee inc. 6cm heel) |
|---|---|---|
| 36 / 3 / 5 | 34.5 - 38.5 | 45.5 |
| 37 / 4 / 6 | 35 - 39 | 46 |
| 38 / 5 / 7 | 35.5 - 39.5 | 47.5 |
| 39 / 6 / 8 | 36 - 40 | 48 |
| 40 / 7 / 9 | 36.5 - 40.5 | 49 |
| 41 / 7.5 / 9.5 | 38 - 42 | 50 |
| 42 / 8 / 10 | 38.5 - 42.5 | 50 |
| 43 / 9 / 11 | 39 - 43 | 51 |
| EU / UK / US Size | Sporting Calf (from - to with 4cm elastic) |
Boot Height (floor to back of knee inc. 6cm heel) |
|---|---|---|
| 36 / 3 / 5 | 37 - 41 | 45.5 |
| 37 / 4 / 6 | 38 - 42 | 46 |
| 38 / 5 / 7 | 39 - 43 | 47.5 |
| 39 / 6 / 8 | 40 - 44 | 48 |
| 40 / 7 / 9 | 41 - 45 | 49 |
| 41 / 7.5 / 9.5 | 42 - 46 | 50 |
| 42 / 8 / 10 | 43 - 47 | 50 |
| 43 / 9 / 11 | 44 - 48 | 51 |
| EU / UK / US Size | Narrow Calf (from - to with 4cm elastic) |
Boot Height (floor to back of knee inc. 6cm heel) |
|---|---|---|
| 36 / 3 / 5 | 28.5 - 32.5 | 45.5 |
| 37 / 4 / 6 | 30 - 34 | 46 |
| 38 / 5 / 7 | 31 - 35 | 47.5 |
| 39 / 6 / 8 | 32 - 36 | 48 |
| 40 / 7 / 9 | 33 - 37 | 49 |
| 41 / 7.5 / 9.5 | 33.5 - 37.5 | 50 |
| 42 / 8 / 10 | 34.5 - 38.5 | 50 |
| 43 / 9 / 11 | 35 - 39 | 51 |
| EU / UK / US Size | Regular Calf (from - to with 4cm elastic) |
Boot Height (floor to back of knee inc. 6cm heel) |
|---|---|---|
| 36 / 3 / 5 | 34.5 - 38.5 | 45.5 |
| 37 / 4 / 6 | 35 - 39 | 46 |
| 38 / 5 / 7 | 35.5 - 39.5 | 47.5 |
| 39 / 6 / 8 | 36 - 40 | 48 |
| 40 / 7 / 9 | 36.5 - 40.5 | 49 |
| 41 / 7.5 / 9.5 | 38 - 42 | 50 |
| 42 / 8 / 10 | 38.5 - 42.5 | 50 |
| 43 / 9 / 11 | 39 - 43 | 51 |
| EU / UK / US Size | Sporting Calf (from - to with 4cm elastic) |
Boot Height (floor to back of knee inc. 6cm heel) |
|---|---|---|
| 36 / 3 / 5 | 37 - 41 | 45.5 |
| 37 / 4 / 6 | 38 - 42 | 46 |
| 38 / 5 / 7 | 39 - 43 | 47.5 |
| 39 / 6 / 8 | 40 - 44 | 48 |
| 40 / 7 / 9 | 41 - 45 | 49 |
| 41 / 7.5 / 9.5 | 42 - 46 | 50 |
| 42 / 8 / 10 | 43 - 47 | 50 |
| 43 / 9 / 11 | 44 - 48 | 51 |
| EU / UK / US Size | Narrow Calf (from - to with 4cm elastic) |
Boot Height (floor to back of knee inc. 6cm heel) |
|---|---|---|
| 36 / 3 / 5 | 28.5 - 32.5 | 45.5 |
| 37 / 4 / 6 | 30 - 34 | 46 |
| 38 / 5 / 7 | 31 - 35 | 47.5 |
| 39 / 6 / 8 | 32 - 36 | 48 |
| 40 / 7 / 9 | 33 - 37 | 49 |
| 41 / 7.5 / 9.5 | 33.5 - 37.5 | 50 |
| 42 / 8 / 10 | 34.5 - 38.5 | 50 |
| 43 / 9 / 11 | 35 - 39 | 51 |