Amigo
Out of stock
Product Info
The Amigo Bravo 12 Plus Medium 250g in Navy and Grey is an extremely versatile waterproof, breathable turnout rug that gives you numerous preferences in one unique and clever rug design. Constructed from a strong waterproof, breathable 1200D polyester outer with a 250g fibrefill for added warmth, this turnout rug is compatible with our range of Horseware® liners, enabling you to upgrade on warmth as and when temperatures plummet. Featuring a 'shine enhancing' lining to help minimise rubbing and friction, every detail you'll find in this rug will make life more effortless for you and your horse!
The secure and easy-to-use V-Front Closure system, Surefit Neck, and unique dual leg arch design allow your horse to move and graze without restriction, while the three cross surcingle design, tail flap and tail strap offer a snug and comfortable fit. Included is a detachable hood for further flexibility in choice and reflective strips for enhanced visibility on turning out, bringing in or for evening checks by torchlight, Amigo® has you and your horse’s needs covered!
Key Features:
Size Guide:
| Body Length | Backseam | |||
|---|---|---|---|---|
| A - B | C - D | |||
| Horse Size | CM | INCHES | FEET | CM |
| Pony/Horse | 168 | 66 | 5'6 | 115 |
| Pony/Horse | 175 | 69 | 5'9 | 125 |
| Horse | 183 | 72 | 6'0 | 130 |
| Horse | 191 | 75 | 6'3 | 140 |
| Horse | 198 | 78 | 6'6 | 145 |
| Horse | 206 | 81 | 6'9 | 155 |
| Horse | 213 | 84 | 7'0 | 160 |
| Horse | 221 | 87 | 7'3 | 165 |
| Horse | 229 | 90 | 7'6 | 170 |
All Horseware Ireland products are designed and manufactured at the highest quality standards and come with a 2 year warranty if deemed faulty at the point of purchase.
Storage instructions
| Body Length | Backseam | |||
|---|---|---|---|---|
| A - B | C - D | |||
| Horse Size | CM | INCHES | FEET | CM |
| Pony/Horse | 168 | 66 | 5'6 | 115 |
| Pony/Horse | 175 | 69 | 5'9 | 125 |
| Horse | 183 | 72 | 6'0 | 130 |
| Horse | 191 | 75 | 6'3 | 140 |
| Horse | 198 | 78 | 6'6 | 145 |
| Horse | 206 | 81 | 6'9 | 155 |
| Horse | 213 | 84 | 7'0 | 160 |
| Horse | 221 | 87 | 7'3 | 165 |
| Horse | 229 | 90 | 7'6 | 170 |
| Please note: This is a very rough guide and should only be used for first reference. Measurement should be made using the fitting guide below | ||||||||||||||||||
| ** If using this size guide based on the height of your horse the variance is the amount of sizes that your horse could vary by depending on the length of their back | ||||||||||||||||||
Fitting Guide
|