Ladies Clothing, Footwear & Accessories
£160.00
Product Info
Schoffel Ladies Lyndon Fleece Gilet Stone Blue
Features
| UK Size | US Size | EU/DE Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| UK 6 | US 2 | 32 | 30 - 31.5 | 24 - 25.5 | 32.5 - 34.5 |
| UK 8 | US 4 | 34 | 31.5 - 33 | 25.5 - 27 | 34.5 - 36 |
| UK 10 | US 6 | 36 | 33 - 35.5 | 27 - 29 | 36 - 38.5 |
| UK 12 | US 8 | 38 | 35.5 - 37 | 29 - 31 | 38.5 - 40 |
| UK 14 | US 10 | 40 | 37 - 38.5 | 31 - 32.5 | 40 - 41.5 |
| UK 16 | US 12 | 42 | 38.5 - 40 | 32.5 - 34.5 | 41.5 - 43.5 |
| UK 18 | US 14 | 44 | 40 - 41.5 | 34.5 - 36 | 43.5 - 45 |
| UK 20 | US 16 | 46 | 41.5 - 43.5 | 36 - 38.5 | 45 - 46.5 |
| UK 22 | US 18 | 48 | 43.5 - 46 | 38.5 - 41 | 46.5 - 48 |
| Bust |
|---|
| With your arms hanging loosely by your side, measure under your arms at the widest part of your chest. |
| Waist circumference: |
|---|
| Measure at the narrowest point of your waist. |
| Hips |
|---|
| Measure at the widest part of your hips and buttocks. |