Ladies Clothing, Footwear & Accessories
£140.00
Product Info
Schoffel Ladies Lyndon Retro Fleece Gilet Tan
Features
| UK Size | US Size | EU/DE Size | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 6 | 2 | 32 | 76 - 80 | 61 - 65 | 83 - 88 |
| 8 | 4 | 34 | 80 - 84 | 65 - 69 | 88 - 92 |
| 10 | 6 | 36 | 84 - 90 | 74 - 79 | 92 - 98 |
| 12 | 8 | 38 | 90 - 94 | 74 - 79 | 98 - 102 |
| 14 | 10 | 40 | 94 - 98 | 79 - 83 | 102 - 106 |
| 16 | 12 | 42 | 98 - 102 | 83 - 87 | 106 - 110 |
| 18 | 14 | 44 | 102 - 106 | 87 - 92 | 110 - 114 |
| 20 | 16 | 46 | 106 - 111 | 92 - 98 | 114 - 118 |
| 22 | 18 | 48 | 111 - 117 | 98 - 104 | 118 - 122 |
| Bust |
|---|
| With your arms hanging loosely by your side, measure under your arms at the widest part of your chest. |
| Waist circumference: |
|---|
| Measure at the narrowest point of your waist. |
| Hips |
|---|
| Measure at the widest part of your hips and buttocks. |