Outlet
£63.00 was £90.00
Product Info
Please note: The size options for our classic fit shirts are based on NECK measurements, in inches (in). If there is a particular classic fit shirt you like, but prefer a slimmer fit, many of our customers will size down and wear the top button undone.
| Collar Size (in) | Neck (in) | Chest (in) | Waist (in) | Hem/Hip (in) | Sleeve (in) | Body Length (in) |
|---|---|---|---|---|---|---|
| 15 | 15 | 45 | 43 | 43 | 26 | 33 |
| 15.5 | 15.5 | 47 | 45 | 44 | 26 | 33 |
| 16 | 16 | 49 | 47 | 46 | 26 | 33 |
| 16.5 | 16.5 | 51 | 49 | 48 | 27 | 33 |
| 17 | 17 | 53 | 51 | 50 | 27 | 34 |
| 17.5 | 17.5 | 55 | 53 | 52 | 28 | 35 |
| 18 | 18 | 57 | 55 | 54 | 28 | 35 |
| 18.5 | 18.5 | 59 | 57 | 56 | 29 | 35 |
| 19 | 19 | 61 | 59 | 58 | 29 | 36 |
| 19.5 | 19.5 | 63 | 61 | 60 | 29 | 36 |
Life is as unpredictable as the british countryside. The lifestyle range of Schoffel Country products is designed to shield you from the storm, cool you in the heat and get you through the toughest conditions. From field to town, we started with our signature fleece and shirt collections and expanded into an array of natural fibre and performance fabric pieces for year-round comfort. Quality and performance for the demands of day-to-day.