Composition
45.5% Lamb (Fresh Lamb 26%, Dried Lamb 15%, Lamb Fat 3%, Lamb Gravy 1.5%), Sweet Potato (16%), Whole Oats (13%), Potato (12%), Pea Starch, Peas, Alfalfa, Salmon Oil (0.8%), Whole Egg, Prebiotic – Fructooligosaccharides (0.04%), Apple, Broccoli, Carrot, Cranberry, Marigold Flower, Spinach, Bilberry.
Analytical Constituents
| Crude Protein | 19% |
|---|---|
| Crude Fat | 13% |
| Crude Fibre | 4% |
| Crude Ash | 7.5% |
| Moisture | 8% |
| Omega 3 | 0.3% |
| Omega 6 | 1.7% |
| Calcium | 1.8% |
| Phosphorous | 0.9% |
Nutritional Additives (per kg)
| Vitamin A | 16,230 iu/kg |
|---|---|
| Vitamin D3 | 1925 iu/kg |
| Vitamin E | 240 mg/kg (as alpha tocopherol) |
| Trace Elements: | |
| Zinc (Zinc Sulphate Monohydrate) | 100 mg/kg |
| Iron (Iron (II) Sulphate Monohydrate) | 80 mg/kg |
| Manganese (Manganous Sulphate Monohydrate) | 45 mg/kg |
| Copper (Copper (II) Sulphate Pentahydrate) | 5 mg/kg |
| Iodine (Calcium Iodate, Anhydrous) | 1.5 mg/kg |
| Selenium (Sodium Selenite) | 0.15 mg/kg |









