Saracen Level Grow Cubes 20kg Summer Formula
Saracen Level Grow Cubes 20kg Summer Formula is designed for:
- Use as a foal creep feed
- Maintaining weanlings and yearlings up to two and three-year-old stores
- Backward foals, without compromising skeletal development
- Larger broodmares, particularly those that can get heavy through gestation
Features and Benefits
- Low glycemic feed
- BMC® (Buffered Mineral Complex) for gastric health and bone development
- Chelated minerals for improved absorption
- Vistacell Live Yeast for increased nutrient digestibility
- Natural Vitamin E for increased antioxidant support
Nutrient Specification
Ingredients
- Wheatfeed
- Oats
- Oatfeed
- Soya Bean Meal (GM Soya)
- Soya Hulls (GM Soya)
- Sunflower Seed Meal
- Full Fat Soya (GM Soya)
- Cane Molasses
- Barley
- Soya Oil (GM Soya)
- Maerl (calcareous marine algae)
- Full Fat Linseed Meal
- Dicalcium Phosphate
- Sodium Chloride
- Calcium Carbonate
Nutrition
| Ingredient | Quantity |
|---|---|
| Protein | 14.0% |
| Oil | 6.5% |
| Fibre | 14.0% |
| Digestible Energy | 12.3 MJ/kg |
| Starch | 18.5% |
| Calcium | 1.20% |
| Phosphorus | 0.60% |
| Selenium | 0.98 mg/kg |
| Copper | 78 mg/kg |
| Zinc | 243 mg/kg |
| Vitamin A | 14,000 iu/kg |
| Vitamin D | 1,400 iu/kg |
| Vitamin E | 280 iu/kg |
| Vitamin E Natural | 70 iu/kg |
| Vitamin C | 200 mg/kg |
Feeding Rate
| Feed | Body weight | Frequency |
|---|---|---|
| Broodmares 800-900 g before foaling, 1.2-1.3 kg during peak lactation | per 100 kg of bodyweight | Daily |
| Youngstock 600-800g, depending on stage of growth and season | per 100 kg of bodyweight | Daily |
| Feeding requirements will vary subject to individual needs, level of work, body condition and feed management practices. To discuss the needs of your stud or yard, please contact one of our Thoroughbred Specialists who will be able to tailor a feeding plan, taking into consideration all aspects of the diet, from forage sources to feeds and supplements. | ||











